Wildcard Round |
Quarter Finals |
Semi Finals |
Championship |
||||
|---|---|---|---|---|---|---|---|
| W | PAIN Corp | 2 | |||||
| O | Scarbringer Savages | 1 | |||||
| PAIN Corp | 1 | ||||||
| Revengers' Tragedy | 3 | Tempo Ray Mutineers | 2 | 2* | |||
| New England Patriot Missiles | 2 | Revengers' Tragedy | 1 | Tempo Ray Mutineers | 2 | ||
| No Talent All-Stars | 3 | ||||||
| Langdon Christ-Punchers | 2 | No Talent All-Stars | 2 | ||||
| Bomb Squad | 3 | Bomb Squad | 1 | No Talent All-Stars | 2 | ||
| KoPite MuGaz | 1 | ||||||
| Tabard Delight | 0 | Hotspur Hacks | 0 | ||||
| KoPite MuGaz | 2 | KoPite MuGaz | 2 |
* Overtime