Player |
Team |
SPPs |
Player |
Team |
TDs |
Player |
Team |
CAS |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Taliona Raven | Pain | 37 | Taliona Raven | Pain | 10 | Zzharg Zzhargson | Mutineers | 5 | ||
| Kyle | Tragedy | 29 | Kyle | Tragedy | 8 | Horny Wildman | Wildmen | 4 | ||
| Merik Crooks | Mutineers | 25 | Svetlana Domina | Allstars | 6 | Landok | Tragedy | 4 | ||
| Savogand Thrall | Mutineers | 24 | Merik Crooks | Mutineers | 5 | Fookalite | Mugaz | 4 | ||
| Fookalite | Mugaz | 23 | Savogand Thrall | Mutineers | 5 | Gha'rosh Bloodfist | Pain | 4 | ||
| Zzharg Zzhargson | Mutineers | 20 | Boa Dicea | Mutineers | 4 | Leonora Snugglebum | Pain | 4 | ||
| Tor | Tragedy | 20 | Mr Cock Knocker | Wildmen | 4 | 6 Players | 3 | |||
| Svetlana Domina | Allstars | 20 | Edorath | Mugaz | 4 | |||||
| Boa Dicea | Mutineers | 17 | 7 Players | 3 | ||||||
| Penn | Tragedy | 17 | ||||||||
Career |
Team |
Games |
Player |
Team |
Turns |
Player |
Team |
Missed |
||
| Kotek Gorefest | Mutineers | 11 | Kotek Gorefest | Mutineers | 153 | Fester Rustblade | Mutineers | 3 | ||
| Rip Sorepain | Mutineers | 11 | Zzharg Zzhargson | Mutineers | 153 | Savogand Thrall | Mutineers | 2 | ||
| "Slim" Zeke McDead | Mutineers | 11 | Gunnar Gunnarsson | Mutineers | 151 | Tom Flid | Allstars | 2 | ||
| Toxix | Mutineers | 10 | Boa Dicea | Mutineers | 122 | Jack Hour | Allstars | 2 | ||
| Gunnar Gunnarsson | Mutineers | 10 | Toxix | Mutineers | 140 | Fullerene | Mug/Steal | 2 | ||
| Zzharg Zzhargson | Mutineers | 10 | Savogand Thrall | Mutineers | 136 | 10 Players | 1 | |||
| 10 Players | 9 | Warring Slapp | Mutineers | 129 | ||||||
| "Slim" Zeke McDead | Mutineers | 121 | ||||||||
| Klein | Mugaz | 120 | ||||||||
| Mumraaah | Mugaz | 111 | ||||||||
Rushing |
Team |
Yards |
Player |
Team |
Att |
Player |
Team |
Dodge |
||
| Taliona Raven | Pain | 224 | Taliona Raven | Pain | 17 | Salogel Litefoot | Mugaz | 40 | ||
| Savogand Thrall | Mutineers | 127 | Savogand Thrall | Mutineers | 14 | Taliona Raven | Pain | 30 | ||
| Gunnar Gunnarsson | Mutineers | 90 | Eiowol Talinne | Allstars | 13 | Penn | Tragedy | 30 | ||
| Kyle | Tragedy | 88 | Svetlana Domina | Allstars | 12 | Edorath | Mugaz | 22 | ||
| Aenarion Swift | Allstars | 84 | Gunnar Gunnarsson | Mutineers | 12 | Fester Rustblade | Mutineers | 22 | ||
| Eiowol Talinne | Allstars | 83 | Arda | Mugaz | 12 | Schnoo Schnoo | Stealers | 21 | ||
| Merik Crooks | Mutineers | 80 | Edorath | Mugaz | 11 | Savogand Thrall | Mutineers | 18 | ||
| Speedy McSpeedy | Wildmen | 67 | Salogel Litefoot | Mugaz | 11 | Peln'taro | Darkstalkers | 17 | ||
| Boa Dicea | Mutineers | 65 | Kyle | Tragedy | 11 | Landok | Tragedy | 15 | ||
| Svetlana Domina | Allstars | 63 | Tor | Tragedy | 11 | Kaneris N'Gillthrog | All-Stars | 15 | ||
Rushing |
Team |
Falls |
Player |
Team |
Fum |
|||||
| Landok | Tragedy | 5 | Savogand Thrall | Mutineers | 9 | |||||
| Sunday | Tragedy | 5 | Arda | Mugaz | 9 | |||||
| Aenarion Swift | Allstars | 5 | Salogel Litefoot | Mugaz | 8 | |||||
| Kaneris N'Gillthrog | Mugaz | 4 | Taliona Raven | Pain | 8 | |||||
| Kotek Gorefest | Mutineers | 4 | Svetlana Domina | Allstars | 7 | |||||
| Salogel Litefoot | Mugaz | 4 | Eiowol Talinne | Allstars | 7 | |||||
| 8 Players | 3 | Aenarion Swift | Allstars | 6 | ||||||
| Kyle | Tragedy | 5 | ||||||||
| Gunnar Gunnarsson | Mutineers | 5 | ||||||||
| Johnny Bomb | Stealers | 5 | ||||||||
Blocking |
Team |
Blocks |
Player |
Team |
Down |
Player |
Team |
Ratio |
||
| Gha'rosh Bloodfist | Pain | 78 | Gha'rosh Bloodfist | Pain | 48 | Zzharg Zzhargson | Mutineers | 0.865 | ||
| Mumraaah | Mugaz | 75 | Zzharg Zzhargson | Mutineers | 45 | Terrell Knowings | Mutineers | 0.810 | ||
| Toxix | Mutineers | 64 | Mumraaah | Mugaz | 43 | Kazek "The Impolite" | Pain | 0.690 | ||
| Leonora Snugglebum | Pain | 60 | Leonora Snugglebum | Pain | 38 | Arabitol | Mugaz | 0.680 | ||
| Warring Slapp | Mutineers | 59 | Warring Slapp | Mutineers | 32 | "Slim" Zeke McDead | Mutineers | 0.667 | ||
| Landok | Tragedy | 54 | Toxix | Mutineers | 27 | Mr Large Horn | Wildmen | 0.650 | ||
| Zzharg Zzhargson | Mutineers | 52 | Igror Da Zkina | Mugaz | 27 | Horny Wildman | Wildmen | 0.647 | ||
| Igror Da Zkina | Mugaz | 51 | Landok | Tragedy | 25 | Luke | Tragedy | 0.633 | ||
| Verkampf "Rat Destroyer" | Allstars | 50 | Verkampf "Rat Destroyer" | Allstars | 25 | Samuel Magnusson | All-Stars | 0.629 | ||
| Kotek Gorefest | Wildmen | 50 | Kotek Gorefest | Mutineers | 23 | Kerval Axebreaker | Mutineers | 0.625 | ||
Blocking |
Team |
Tackle |
Player |
Team |
Stand |
|||||
| Salogel Litefoot | Mugaz | 7 | Klein | Mugaz | 23 | |||||
| Kotek Gorefest | Mutineers | 6 | Gunnar Gunnarsson | Mutineers | 18 | |||||
| Jane | Missiles | 4 | Numfar | Tragedy | 18 | |||||
| 11 Players | 3 | Landok | Tragedy | 17 | ||||||
| Kotek Gorefest | Mutineers | 17 | ||||||||
| Zzharg Zzhargson | Mutineers | 17 | ||||||||
| Rip Sorepain | Mutineers | 16 | ||||||||
| Ike Wall | Mutineers | 16 | ||||||||
| Vood Azizpour | Mugaz | 15 | ||||||||
| "Slim" Zeke McDead | Mutineers | 14 | ||||||||
Passing |
Team |
Yards |
Player |
Team |
CMP |
Player |
Team |
Att |
||
| Learned Hand | Punchers | 66 | Learned Hand | Punchers | 10 | Tor | Tragedy | 12 | ||
| Tor | Tragedy | 55 | Tor | Tragedy | 10 | Learned Hand | Punchers | 10 | ||
| Goale Ong | Missiles | 44 | Johnny Bomb | Stealers | 6 | Johnny Bomb | Stealers | 8 | ||
| Arda | Mugaz | 42 | Goale Ong | Missiles | 5 | Goale Ong | Missiles | 8 | ||
| Johnny Bomb | Stealers | 40 | Arda | Mugaz | 5 | Arda | Mugaz | 6 | ||
| Eiowol Talinne | Allstars | 37 | Eiowol Talinne | Allstars | 5 | Eiowol Talinne | Allstars | 6 | ||
| Thaleus Thunderarm | Allstars | 23 | Thaleus Thunderarm | Allstars | 4 | Thaleus Thunderarm | Allstars | 5 | ||
| Edorath | Mugaz | 23 | Howie Zarr | Bomb | 4 | Howie Zarr | Bomb | 5 | ||
| Howie Zarr | Bomb | 16 | Lisa Furykup | Wildmen | 4 | 4 Players | 4 | |||
| Fabino | Fabienettes | 14 | 3 Players | 3 | ||||||
Interceptions |
Team |
INT |
Player |
Team |
VS |
|||||
| Edorath | Mugaz | 1 | Johny Bomb | Stealers | 2 | |||||
| Steve Gloid | All-Stars | 1 | Goale Ong | Missiles | 2 | |||||
| Jack Hour | All-Stars | 1 | Jane | Missiles | 1 | |||||
| Penn | Tragedy | 1 | Howie Zarr | Bomb | 1 | |||||
| Yussef | Punchers | 1 | ||||||||
| Taliona Raven | Pain | 1 | ||||||||
Receiving |
Team |
Yards |
Player |
Team |
Rec |
Player |
Team |
Att |
||
| Johnny Danger | Missiles | 44 | Kyle | Tragedy | 8 | Kyle | Tragedy | 9 | ||
| Svetlana Domina | Allstars | 34 | Johnny Danger | Missiles | 5 | Johnny Danger | Missiles | 6 | ||
| Kyle | Tragedy | 31 | Svetlana Domina | Allstars | 4 | Aenarion Swift | Allstars | 5 | ||
| Schnoo Schnoo | Stealers | 27 | Yussef | Punchers | 4 | Svetlana Domina | Allstars | 4 | ||
| Uzameki | Punchers | 22 | Xiao Xiao | Stealers | 4 | Xiao Xiao | Stealers | 4 | ||
| Edorath | Mugaz | 21 | Schnoo Schnoo | Stealers | 3 | Schnoo Schnoo | Stealers | 4 | ||
| Penn | Tragedy | 19 | Penn | Tragedy | 3 | Henrik Bjornstad-Ibson | Mugaz | 4 | ||
| Yussef | Punchers | 16 | Aenarion Swift | Allstars | 3 | Yussef | Punchers | 3 | ||
| Xiao Xiao | Stealers | 16 | 8 Players | 2 | Penn | Tragedy | 3 | |||
| Fabio | Fabienettes | 14 | Lobo La'Grange | Savages | 3 | |||||
Fouling |
Team |
Fouls |
Player |
Team |
Dam |
Player |
Team |
S/O |
||
| Casius Slay | Pain | 7 | Casius Slay | Pain | 5 | Fookalite | Mugaz | 2 | ||
| Fookalite | Mugaz | 6 | Fookalite | Mugaz | 5 | Ernesto Boost | Mutineers | 2 | ||
| Joanie Brawler | Mutineers | 5 | Joanie Brawler | Mutineers | 5 | 20 Players | 1 | |||
| Bubble | Principals | 4 | Bubble | Principals | 4 | |||||
| Arabitol | Mugaz | 4 | Arabitol | Mugaz | 4 | |||||
| Lament Darkfall | Mutineers | 3 | 7 Players | 2 | ||||||
| Mr Small Balls | Wildmen | 3 | ||||||||
| 9 Players | 2 | |||||||||